Katrina Kaif is a British performing artist who works in Hindi-language movies. One of the highest-paid performing artists in India, she has gotten awards, counting four Screen Grants and four Zee Cine Grants, in addition to three Filmfare assignments.
List of Katrina Kaif movies, biography, and upcoming movies. Katrina Kaif was born in Hong Kong. when she was a little girl. Then his father and mother will get divorced. His mother’s name was Suzanne Turcotte, and his father’s name was Muhammad Kaif, who recently divorced them both. She is an Indian actress who has seen many hit films. Let’s go to bed.
She started her modeling career at just 14 years old. She started modeling by dealing with a model agency in London. She has also participated in London fashion shows.
View this post on Instagram
After Katrina Kaif’s divorce from her mother, after modeling in London for a few years, she shifted to Mumbai and got a chance to work with Anthony D’Souza in Boom (2003) in Bollywood.
Katrina Kaif Movie Maine Pyaar Kya Kya
But no such special film could be played. Later, Salman Khan made his debut and sang in the film Maine Pyaar Kya Kya (2005). And the movie was a super hit. Since then, Katrina Kaif’s life has changed.
Then, with Akshay Kumar, we have seen super hits like Dewan Kurge (2006), Namaste London (2007), Welcome (2007), and Singh Is Badshah (2008).
Katrina Kaif is the highest-paid actress in the Bollywood film industry, charging 10–15 crores per film. Uska’s net worth is 30 million USD, i.e., 235 crore INR. This is the estimated data for 2023.
She has won many awards, such as the International Icon Awards, the Zee Cine Awards for Women, Jab Tak Hai Jaan (2012), and the Screen Award for Popular Actress, Ek Tha Tiger (2013).
Being a celebrity, Katrina has been admired by many people. He also participated in social work during his acting career. She is an actress who is helping orphans by working with an INGO.
Katrina Kaif’s Net Worth
Age | 40 |
Date of birth | 16 July 1983 |
Birth Country | Hong Kong |
Nationality | Indian |
Religion | Hindu |
Profession | actress, modeling |
Status | Married |
Father’s name | Mohammed Kaif, |
Mother’s name | Suzanna turquoise |
Husband | Vicky Kaushal |
Best movies | Ek tha Tiger (2012) |
Total movies | 41 |
First movie | Boom (2003) |
Last movie | phone bhoot (2022) |
Upcoming movie- | Tiger 3 (2023) |
salary | 30 crore, approx |
Net worth | 30 million |
Monthly income | 3 crore |
Height | 174 cm |
Hobbies | Acting traveling |
Katrina kaif height
- 5 ft 8 in (1.74 m)
Katrina Kaif’s age
- 40 years old in 2024
What is Katrina Kaif’s net worth and salary?
Katrina Kaif is a British-Indian on-screen character and show who has a net worth of $60 million. She started her career as a show host but, in the long run, transitioned to acting.
Despite the introductory dialect obstruction, given her British childhood, Katrina rapidly adjusted to the subtleties of Bollywood.
She debuted in the film “Boom” in 2003, but it was movies like “Maine Pyaar Kyun Kiya?” and “Namastey London” that genuinely put her on the outline. Joining forces with a few of Bollywood’s greatest names, she showcased her flexibility through assorted parts, getting approval for her exhibitions in motion pictures like “Raajneeti” and “Zindagi Na Milegi Dobara.”
Her movie numbers, strikingly “Sheila Ki Jawani” and “Chikni Chameli,” have ended up famous in Bollywood’s melodic landscape.
Her film pay rates and support make Katrina Kaif reliably one of the most noteworthy paid Bollywood stars in the world.
Katrina Kaif Biography
Category |
Actor, Biography |
Net Worth |
$60 Million |
Birthdate |
Jul 16, 1984 (40 years old in 2024) |
Birthplace |
British Hong Kong |
Nationality |
United Kingdom |
Gender |
Female |
Height |
5 ft 8 in (1.74 m) |
Profession |
Model, Actor |
Katrina Kaif’s Upcoming Movies
After so many days, Katrina is making a great film for the first time. Why is this from the past? Bhoot (2022) came to me. But the film remained a flop at the box office.
Movie name | Cast | Genres | Release date | Production | Director | Budget | Lifetime earn | Verdict |
Tiger 3 | Salman Khan, Katrina Kaif, and Emraan Hashmi | Action, Thriller | 12 Nov 2023 |
Yash raj films | Maneesh Sharma | 300 cr | N/A | N/A |
Merry Christmas | Vijay Sethupathi, Katrina Kaif | Mystery, thriller | 8 Dec 2023 |
Tips films | Sriram Raghavan | N/A | N/A | N/A |
Jee le zaraa | Alia Bhatt, priyanka Chopra, Katrina Kaif | drama, romantic | 2024 | N/A | Farhan Akhtar | N/A | N/A | N/A |
Chandu champion | Karthik Aryan, Katrina Kaif | drama, romance | 2024 | N/A | Kabir khan | N/A | N/A | N/A |
Katrina Kaif’s movies list
She has worked in many languages in her acting career. But now, in the Hindi language, it has worked in 38 films. Here is the movie list.
Movie name | cast | Genres | Release date | production | Director | budget | Lifetime Earn | verdict |
Phone bhoot | Katrina kaif, Jackie shroff, and Sheeba Chaddha | Thriller | September 19, 2022 | Network Ltd Quest films | kaizen gusted | N/A | 6 Crore | Flop |
Suryavanshi | Akshay Kumar, Katrina Kaif, and Ajay Devgan | comedy, action, and drama | 5 Nov 2021 | Reliance Entertainment | Rohit Shetty | 160 Cr | 294 cr | super hit |
Bharat | Salman khan, Katrina kaif | action, drama | June 5, 2019 | Salman khan films | Ali abbas zafar | 100 cr | 325 cr | semi hit |
Zero | Shahruk Khan, katrina kaif | drama, romantic | 21 Dec 2018 | Red chilli entertainment | Aanand L. Rai | 200 cr | 191 cr | flop |
Thugs of Hindostan | Amitabh Bachhan, Amir Katrina Kaif | action, adventure | 8 Nov 2018 | Yash raj films | Vijay Krishna Acharya | 2-3 billion | 151 cr | flop |
Jagga jasoos | Ranbir Kapoor and Katrina Kaif | adventure, comedy | 14 July 2017 | Walt Disney Pictures | Anurag Basu | 131 cr | 86 cr | flop |
Tiger Zinda hai | Salman khan, Katrina kaif | action thriller | 22 Dec 2017 | Yash raj films | Ali abbas zafar | 120-130 cr | 565 cr | blockbuster |
Fitoor | Aditya Roy Kapoor, Katrina Kaif | romantic, drama | 12 Feb 2016 | UTV Motion pictures | Abhishek Kapoor | 350 million | 19 cr | flop |
Phantom | saif ali khan, katrina kaif | action, thriller | 28 Aug 2015 | UTV motion pictures | Kabir khan | 72 cr | 84 cr | flop |
baar baar dekho | sidharth malhotra, katrina kaif | romantic, drama | 9 Sep 2016 | dharma production | Nitya Mehra | 53 cr | 62 cr | flop |
Bang Bang | Hrithik Roshan Katrina Kaif | action, comedy, and romantic | 2 Oct 2014 | fox international India |
siddharth anand | 140 cr | 352 cr | semi hit |
Main Krishna hoon | juhi chawala, Katrina Kaif | family, animation | 25 Jan 2013 | J.C. film vision | Rajiv s raja | N/A | N/A | N/A |
Bombay talkies | rani mukherji, katrina kaif | Drama | 3 May 2013 | flying unicorn entertainment | Karan Johar | 30 cr | 10 cr | flop |
Dhoom 3 | amir kha, abishek bachan, and Katrina Kaif | thriller, action | 20 Dec 2013 | Yash raj films | Vijay Krishna Acharya | 175 cr | 557 cr | blockbuster |
jab tak hai jaan | shahrukh khan, Katrina Kaif | drama, romantic | 13 Nov 2012 | Yash raj films | Yash Chopra | 78 cr | 235 cr | hit |
Agneepath | Hrithik Roshan, Katrina Kaif, and Sanjay Dutt | action, crime | 26 Jan 2012 | dharma productions | karan malhotra | 58 cr | 193 cr | hit |
Ek tha tiger | Salman khan, Katrina kaif | action, thriller | 15 Aug 2012 | Yash raj films | Kabir khan | 75 cr | 335 cr | blockbuster |
Mere brother ki dulhan | ImranKhann,Katrina kaif | romantic, comedy | 9 Sep 2011 | Yash raj films | Ali abbas zafar | 2.8 million USD | 58 cr | semi hit |
Zindagi na milegi dobara | Hrithik Roshan and Katrina Kaif | drama | 15 July 2011 |
ExcelEntertainmentt | Zoya Akhtar | 450 million INR | 1.53 Billion | Hit |
Bodyguard | SalKhankhKatrina Kaifkaif, and Kareena Kapoor | drama, action, and comedy | 31 Aug 2011 |
Reel life productions | Siddique | 60 cr | 252 cr | blockbuster |
Tees maar khan | Akshay Kumar, Katrina Kaif | comedy, action | 24Decc 2010 | hari om entertainment | Farhan khan | 45 cr | 99 cr | average |
RaajneetiAjay | Devgan, KatrKaifkaif, and Ranbir Kapoor | political, drama | 4 jJune2010Prakash | h jha productionsPrakash | h jha | 45 cr | 145 cr | semi hit |
Ajab prem ki gajab kahaniRanbir | r kapoorKatrinaa kaif | drama, romantic, comedy | 6 Nov 2009 |
tips for film industriesRajkumar | r Santos | 25 cr | 103 cr | semi hit |
BlueAkshay | y kumar,Sanjayy dutt,Katrinaa kaif | adventure, action | 16Octt 2Warner |
Warner Bros. . pictures Anthony | y D’souza | 750 million INR | 639 million | flop |
De dana danAkshay | y kumarKatrinaa kaif, Paresh Rawal | comedy drama | 27Novv 2009 | venus films | Priyadarshan | 600 million INR | 48 cr | average |
NewYorkkJohn Abraham | Katrina Kaif | drama, comedy | 26Junn 2009Yash | h raj filmsKabir | r khan | N/A | 45 cr | semi hit |
YuvvraajSalmaKhan | khan, KatrKaifkaif, and Anil Kapoor | drama, period | 21Novv 2008 | Mukta artsSubhash | h ghai | 48 cr | 31 cr | flop |
Race | saif ali kha, katrina kaif, Bipasa Basu | crime, action | 21Marr 2008 | tips films | abbasmustangn | 46 cr | 103 cr | semi hit |
Singh ki king Akshay | y Kumar, om puri ,Katrinaa kaif | crime, action, drama | 8Augg 2008Adlabs | s flimsiness | s bazmee | 30 cr | 136 cr | hit |
HelloSalman | Khan, Katrina Kaif | romance, drama | 10Octt 2real-life | life production | atul agnihotri | 14 cr | 17 cr | flop |
Partner | salman khan, govinda, katrina kaif | romance, drama | 20 jJuly2007 | eros international | David Dhawan | 28 cr | 145 cr | hit |
WelcomeAkshay | y kumar,Katrinaa kaif | romance, comedy | 21Decc 2007 | base industries groupAnees | s bazmee | 32 cr | 117 cr | hit |
Apne | sunny deol, Katrina kaif, and Bobby Deol | drama, family | 29Junn 2007 | vVijayafilms | anilSharmaa | 20 cr | 45 cr | average |
Namastey London | aAkshaykumar, kKatrinakaif | comedy, drama | 23Marr 2007 | eros international | vipul amaritalshah | 210 million INR | 714 million INR | average |
Humko Deewana kar gayeAkshay | Kumar, Katrina Kaif, and Anil Kapoor | romance, drama | 14Aprill 2006 | T-series films | raj Kanwar | N/A | 28 cr | flop |
Maine pyar kyou kiya | Salamankhan, Katrina Kaif, and Sohailkhan | romance, comedy, and drama | 15Julyy 2005Shree | Ashtavinayak ashtavinayak Vision Ltd., David | d Dhawan | 15 cr | 47 cr | semi hit |
sarkar | amitabh Bachchan, Katrina Kaif, and Abhishekh Bachchan | crime, action, drama | 1Julyy 2005 | RGV film company | ram gopal verma | 140 million INR | 393 million INR | flop |
Boom | amitabh Bachchan, Jackie Shroff, and Katrina Kaif | thriller | 19Sepp 2003 | In Network Ltd. Quest films, kaizen | disgusted | N/A | 1.6 cr | flop |
Katrina Kaif Win awards
Like everyone else, I earn money from films. But seeing the hope in his work, he gets all the awards. Katrina has some awards that have come from her hard work.
Year | Movies | Category | Awards |
2012 | jab tak hai jaan | Beston-screen Jodi | Big Star Entertainment awards |
most entertaining actor in romantic film is female | |||
2013 | Ek tha tiger, jab tak hai jBest Actress | dress is a popular choice | Screen awards |
2019 | Zero | Best actor-female | Zee cine awards |
2010 | Ajab prem ki gajab kahani | Star of the year-female | Stardust awards |
Katrina Kaif’s social media accounts
Social media accounts | Followers |
77.2 Million | |
34 Million | |
Youtube | 242 k Subscribers |
1.8 Million |
Conclusion
Thanks for reading these Katrina Kaif Movies Katrina Kaif Biography Katrina Kaif Net Worth. And you guys must have expected more information from Katrina Kaif. Similarly, for Bollywood-related updates, you can visit again or bookmark our website.
source https://rykmovie.com/katrina-kaif-movies-bio/
0 Comments